Week 1 of July 2026 meme ranking
Period 2026-06-29 – 2026-07-05 · 21 memes with readings
Biggest risers TOP 10
| # | Meme | Score | Change |
|---|---|---|---|
| 1 | Pocoyo | 0 → 2,530 T | new entry |
| 2 | How Old Are You? Challenge | 0 → 120 T | new entry |
| 3 | You are Like a Dancing Tree | 0 → 102 T | new entry |
| 4 | Geoje Yaho | 174 → 6,257 T | ×36 |
| 5 | Niga Joa (I Like You) Challenge | 164 → 2,065 T | ×13 |
| 6 | Aung-Daung (Yyeon) | 10 → 125 T | ×13 |
| 7 | Big Guy | 252 → 1,347 T | +435% |
| 8 | Montagem Miau | 389 → 1,193 T | +207% |
| 9 | Young Creator Crew | 1,499 → 3,444 T | +130% |
| 10 | Para Para Dance | 1,623 → 2,729 T | +68% |
Biggest fallers
| # | Meme | Score | Change |
|---|---|---|---|
| 1 | Hey Yunjeong, Yunjeong | 402 → 0 T | ×0.00 |
| 2 | Hoodie Grab Shot | 180 → 0 T | ×0.00 |
| 3 | Guys, I made it! | 156 → 0 T | ×0.00 |
| 4 | Umamusume meme | 63 → 0 T | ×0.00 |
| 5 | Ganbare Challenge | 156 → 2 T | ×0.01 |
| 6 | Japan Footsteps to Electricity | 290 → 127 T | -56% |
| 7 | Unbalance Challenge | 11 → 5 T | -55% |
| 8 | Do Your Dance Challenge | 2,759 → 2,231 T | -19% |
| 9 | As Big as a Dinosaur | 124 → 113 T | -9% |
| 10 | Say the word on beat | 3,840 → 3,735 T | -3% |
Trend score is 10^level − 1, the same number shown on the site. A one-level move is a 10× move.