Week 4 of October 2026 meme ranking
Period 2026-10-19 – 2026-10-25 · 42 memes with readings
Biggest risers TOP 7
| # | Meme | Score | Change |
|---|---|---|---|
| 1 | Unbalance Challenge | 0 → 511 T | new entry |
| 2 | Hoodie Grab Shot | 0 → 31 T | new entry |
| 3 | Japan Footsteps to Electricity | 596 → 2,679 T | +349% |
| 4 | ILLIT x 2Pac Mashup | 1 → 7 T | +600% |
| 5 | GG EZ Challenge | 644 → 2,326 T | +261% |
| 6 | I Treated You Bad (neverbadagain remix) | 292 → 666 T | +128% |
| 7 | Pocoyo | 47 → 64 T | +36% |
Biggest fallers
| # | Meme | Score | Change |
|---|---|---|---|
| 1 | Big Guy | 204 → 0 T | ×0.00 |
| 2 | Food Jutsu | 126 → 5 T | ×0.04 |
| 3 | ATEEZ BAD Challenge | 40 → 1 T | ×0.03 |
| 4 | Nanlizabeth | 181 → 13 T | ×0.07 |
| 5 | When the Power of Love Beats the Love of Power the World Knows Peace | 140 → 13 T | ×0.09 |
| 6 | Who Came Back from Prison | 5 → 0 T | ×0.00 |
| 7 | Du Bist Gut Genug | 5 → 0 T | ×0.00 |
| 8 | you never take me to Bangladesh | 2 → 0 T | ×0.00 |
| 9 | Squishy Keyboard ASMR | 363 → 153 T | -58% |
| 10 | Montagem Miau | 2,235 → 1,090 T | -51% |
Trend score is 10^level − 1, the same number shown on the site. A one-level move is a 10× move.
Turn this week’s memes into Reels for your brand — meme video service →