Week 1 of September 2026 meme ranking
Period 2026-08-31 – 2026-09-06 · 44 memes with readings
Biggest risers TOP 16
| # | Meme | Score | Change |
|---|---|---|---|
| 1 | Unbalance Challenge | 1 → 562 T | ×562 |
| 2 | Nanlizabeth | 6 → 410 T | ×68 |
| 3 | Hey Yunjeong, Yunjeong | 0 → 42 T | new entry |
| 4 | Chinese Grandma Singing | 2 → 107 T | ×54 |
| 5 | As Big as a Dinosaur | 0 → 24 T | new entry |
| 6 | Ganbare Challenge | 8 → 67 T | +738% |
| 7 | Niga Joa (I Like You) Challenge | 69 → 456 T | +561% |
| 8 | Big Guy | 104 → 337 T | +224% |
| 9 | Dai Dai | 1,109 → 3,542 T | +219% |
| 10 | Pocoyo | 309 → 862 T | +179% |
| 11 | Montagem Miau | 217 → 490 T | +126% |
| 12 | New Hero | 201 → 449 T | +123% |
| 13 | Birth Year & Job Intro | 0 → 2 T | new entry |
| 14 | Say the word on beat | 5,556 → 6,819 T | +23% |
| 15 | She Gon Call Me Baby Boo | 125 → 152 T | +22% |
| 16 | Young Creator Crew | 2,057 → 2,296 T | +12% |
Biggest fallers
| # | Meme | Score | Change |
|---|---|---|---|
| 1 | Food Jutsu | 91 → 2 T | ×0.02 |
| 2 | Yar Song Alarm | 2,043 → 219 T | -89% |
| 3 | You are Like a Dancing Tree | 1,001 → 125 T | -88% |
| 4 | Aung-Daung (Yyeon) | 61 → 13 T | -79% |
| 5 | Vibe Coding Meme | 707 → 195 T | -72% |
| 6 | Your Next Opponent Is You | 599 → 177 T | -70% |
| 7 | Papoi (Minions) | 2,658 → 877 T | -67% |
| 8 | Who Came Back from Prison | 1,224 → 478 T | -61% |
| 9 | Guys, I made it! | 165 → 66 T | -60% |
| 10 | Tagosaku Kobun | 114 → 47 T | -59% |
Trend score is 10^level − 1, the same number shown on the site. A one-level move is a 10× move.